| Process/Operation | Materials Used | Typical Material Ingredient | General Types of Wastes Generated |
|---|---|---|---|
| Degreasing | Degreasers (gunk), carburetor cleaners, engine cleaners, solvents, acids/alkalines, cleaning fluids | Petroleum distillates, aromatic hydrocarbons, mineral spirits, benzene, toluene, petroleum naptha | Acid/alkaline wastes, spent solvents, ignitable wastes, toxic wastes |
| Rust Removing | Naval jelly, strong acids, strong alkalines | Phosphoric acid, hydrochloric acid, hydrofluoric acid, sodium hydroxide | Acid/alkaline wastes |
| Paint Preparation | Paint thinners, enamel reducers, white spirits | Alcohols, petroleum distillates, oxygenated solvents, mineral spirits, ketones | Paint wastes, spent solvents, ignitable wastes, toxic wastes |
| Painting | Enamels, lacquers, epoxies, silkyds, acrylics, primers, solvents | Acetone, toluene, benzene, petroleum distillates, epoxy ester resins, methylene chloride, xylene, VM&P naptha, aromatic hydrocarbons, methyl isobutyl, mineral spirits | Paint wastes, spent solvents, ignitable wastes, toxic wastes |
| Spray Booth, Spray Guns and Brush Cleaning | Paint thinners, enamel reducers, white spirits | Ketones, alcohols, toluene, petroleum distillates, mineral spirits | Paint wastes, spent solvents, toxic wastes |
| Paint Removal | Solvents, paint thinners, enamel reducers, white spirits | Acetone, toluene, benzene, petroleum distillates, methanol, methylene chloride, isopropyl alcohol, mineral spirits, alcohols, ketones, other oxygenated solvents | Paint wastes, spent solvents, toxic wastes |
| Tank Cleanout | Solvents or cleaners to wash out tanks, residues | Solvents, petroleum products in tanks | Tank draws containing toxic residues |
| Installing Lead-Acid Batteries | Used batteries of cars, trucks, boats, motorcycles and other vehicles | Lead dross | Acid/alkaline wastes, batteries (lead-acid) |
| Waste Type | Designations/Trade Names | DOT Shipping Name | Hazard Class | UN/NA ID Number |
|---|---|---|---|---|
| Strong Acid/Alkaline Wastes | ||||
| Ammonium Hydroxide | Ammonium Hydroxide, NH4, OH, Spirit of Hartshorn, Aqua Ammonia | Waste Ammonium Hydroxide (containing not less than 12% ammonia but not more than 44% ammonia) (containing less than 12%) |
Corrosive Material ORM-A |
NA2672 NA2672 |
| Hydrobromic Acid | Hydrobromic Acid, HBr | Waste Hydrobromic Acid (no more than 49% strength) | Corrosive Material | UN1788 |
| Hydrochloric Acid | Hydrochloric Acid, HCl, Muriatic Acid | Waste Hydrochloric Acid | Corrosive Material | NA1789 |
| Hydrofluoric Acid | Hydrofluoric Acid, HF, Fluorohydric Acid | Waste Hydrofluoric Acid | Corrosive Material | UN1790 |
| Nitric Acid | Nitric Acid, HNO2 | Waste Nitric Acid (over 40%) (40% or less) |
Oxydizer Corrosive Material |
UN2031 NA1760 |
| Phosphoric Acid | Phosphoric Acid, H3PO4, Orthophosphoric Acid | Waste Phosphoric Acid | Corrosive Material | UN1805 |
| Potassium Hydroxide | Potassium Hydroxide, KOH, Potassium Hydrate, Caustic Potash, Potassa | Waste Potassium Hydroxide Solution, Dry Solid, Flake, Bead, or Granular | Corrosive Material Corrosive Material |
UN1814 UN1813 |
| Sodium Hydroxide | Sodium Hydroxide, NaOH, Caustic Soda, Soda Lye, Sodium Hydrate | Waste Sodium Hydroxide Solution, Dry Solid, Flake, Bead, or Granular | Corrosive Material Corrosive Material |
UN1824 UN1823 |
| Sulfuric Acid | Sulfuric Acid, H2OSO, Oil or Vitriol | Waste Sulfuric Acid | Corrosive Material | UN1830 |
| Chromic Acid | Chromic Acid | Waste Chromic Acid Solution | Corrosive Material | UN1755 |
| Spent Solvents and Ignitable or Toxic Wastes Containing: | ||||
| Ethylene Dichloride | Ethylene Dichloride, 1, 2-, Dichloreoethane | Waste Ethylene Dichloride | Flammable Liquid | UN1184 |
| Benzene* | Benzene | Waste Benzene (benzol) | Flammable Liquid | UN1114 |
| Toluene | Toluene | Waste Toluene (tuluol) | Flammable Liquid | UN1294 |
| Ethyl Benzene | Ethyl Benzene | Waste Ethyl Benzene | Flammable Liquid | UN1175 |
| Chlorobenzene* | Chlorobenzene, Monochlorobenzene, Phenylchloride | Waste Chlorobenzene | Flammable Liquid | UN1134 |
| Cresols* | o-Cresol, m-Cresol, p-Cresol, (m,p)-Cresol, (m,m,p)-Cresol | Waste Cresol | Corrosive Material | UN2076 |
| Trichloroethylene* | TCE, Gemalgene, Lanadin, Lethurin, Nialk, Perm-a-Chlor | Waste Trichloroethylene | ORM-A | UN1710 |
| Methyl Ethyl Ketone* | Methyl Ethyl Ketone, MEK, Methyl Acetone, Meetco, Butanone, Ethyl Methyl Ketone | Waste Methyl Ethyl Ketone | Flammable Liquid | UN1193 |
| Chloroform* | Chloroform | Waste Chloroform | ORM-A | UN1888 |
| Carbon Tetrachloride* | Perchloromethane Tetraform Carbona Halon 104 | Waste Carbon Tetrachloride | ORM-A | UN1846 |
| Hexachloroethane* | Hexachloroethane | Waste Hexachloroethane | ORM-A | NA9037 |
| White Spirits, Varsol | White Spirits, Mineral Spirits, Naphtha | Waste Naptha | Flammable Liquid | UN2553 |
| 1,1,10Trichloroethane | Aerothene TT, Chlorten, Chloroethane, Methyl Chloroform, Alpha T, Chlorotene | Waste 1,1,10Trichloroethane | ORM-A | UN2831 |
| Petroleum Distillates | Petroleum Distillates | Waste Petroleum Distillates | Flammable Liquid Combustible Liquid |
UN1268 UN1268 |
| Paint Wastes with Heavy Metals | ||||
| Heavy Metal Paints or paint sludges with: Lead*, Nickel*, Chromium* | Heavy Metal Paints | Hazardous Waste, Liquid, or Solid, NOS4 | ORM-E | NA9189 |
| Other Wastes | ||||
| Lead-Acid Batteries | Lead-Acid Batteries | Lead Dross (containing 3% or more free acid) | ORM-C | NA1794 |
| Used Oil | Various petroleum products | Waste Petroleum Oil, NOS Waste Petroleum Oil, NOS |
Combustible Liquid Combustible Liquid |
NA1270 NA1270 |
| Ignitable Wastes, NOS | Hazardous Waste, Liquid or Solid, NOS | ORM-E | UN9189 | |
| Hazardous Wastes, NOS | Hazardous Waste, Liquid or Solid, NOS | ORM-E | UN9189 | |